TOPEKA, Kan. (AP) — Figures on federal stimulus dollars spent through Sept. 30 by Kansas' state government and the number of jobs reported to have been created or saved by that spending.
Dollar figures are in millions.
| ITEM/PROGRAM | AMOUNT | JOBS |
| Medicaid | $273.3 | --- |
| Aid to public schools, higher education | $147.8 | 3,201 |
| Benefits for jobless workers | $51.7 | --- |
| Ks Dept of Transportation projects | $13.1 | 1,825 |
| State prison system | $9.2 | 822 |
| Dept of Commerce work force training | $5.5 | 395 |
| Criminal justice grants | $1.0 | 97 |
| Other spending | $3.3 | 191 |
| TOTAL | $504.9 | 6,531 |
The state wasn't required to calculate the number of jobs created or saved by Medicaid spending or unemployment benefits.
___
Source: Kansas Division of the Budget.
©2009 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.